10:00AM 02 May, 2025
9:12am 02 May, 2025
Sunny
Freezing level: 3800 metres.
Ridge wind light to 25 km/h.
Biking Trails Open
Hiking Trails Open
Lifts Open
9:12am 02 May, 2025
Today
Alpine temperature: High 18 °C.
Precipitation: Nil.
Sunny
Freezing level: 3800 metres.
Ridge wind light to 25 km/h.
Tonight
Alpine temperature: Low 14 °C.
Precipitation: Nil.
Clear
Freezing level: 3300 metres.
Ridge wind light to 20 km/h.
Saturday
Alpine temperature: High 18 °C.
Precipitation: Trace.
A mix of sun and cloud with isolated showers.
Freezing level: 3300 metres.
Mostly light ridge wind occasionally gusting to 40 km/h.
Sunday
Alpine temperature: Low 5 °C, High 8 °C.
Precipitation: 4 mm.
Mainly cloudy with sunny periods and scattered showers.
Freezing level: 2400 metres.
Ridge wind north: 15-30 km/h.
Monday
Alpine temperature: Low 2 °C, High 12 °C.
Precipitation: Nil.
Sunny
Freezing level: 2800 metres.
Ridge wind light to 15 km/h.
Tuesday
Alpine temperature: Low 4 °C, High 17 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 3400 metres.
Ridge wind light to 15 km/h.
Wednesday
Alpine temperature: Low 9 °C, High 20 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 3400 metres.
Ridge wind light to 15 km/h.
Thursday
Alpine temperature: Low 10 °C, High 17 °C.
Precipitation: Trace.
Sunny with cloudy periods and isolated showers.
Freezing level: 3300 metres.
Ridge wind light to 25 km/h.
Friday
Alpine temperature: Low 8 °C, High 20 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 3400 metres.
Ridge wind light to 20 km/h.
Name | Status | Comment |
---|---|---|
Mile 1 Quad | Closed | Opening June 27 for summer. |
Village Gondola | Closed | Opening June 27 for summer. |
Name | Difficulty | Status | Comment |
---|---|---|---|
DH Biking | |||
Let it Ride (Freeride) | Closed | ||
Rocking Horse (Freeride) | Closed | ||
Sanchez (Freeride) | Closed | ||
Mercy Me Jumps (Freeride) | Closed | ||
Hells Bells (Freeride) | Closed | ||
Bender Jumps (Freeride) | Closed | ||
Mercy Me (Technical) | Closed | ||
Bazooka Joe (Technical) | Closed | ||
Stiffy (Technical) | Closed | ||
Rusty Cage (Technical) | Closed | ||
Look Out! (Technical) | Closed | ||
Quadzilla (Technical) | Closed | ||
Bender (Technical) | Closed | ||
Get In Line (Technical) | Closed | ||
Moose Powder (Technical) | Closed | ||
Crazy Train (Technical) | Closed | ||
Black Moose (Technical) | Closed | ||
Insanity (Technical) | Closed | ||
Slabosaurus (Technical) | Closed | ||
Punisher (Technical) | Closed | ||
Enduro Biking | |||
MacKay | Closed | ||
Hopeful | Closed | ||
G.L.D. | Closed | ||
T-Bar Express | Closed | ||
Fire Hall Trails | |||
North Side Access (up track) | Closed | ||
Doctor's Order (up track) | Closed | ||
The Douggie | Closed | ||
Mustard Tiger | Closed | ||
Rubber Chicken | Closed | ||
XC Biking | |||
Valley Trail 1 | Closed | ||
Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
Alder | Closed | Multi-use trail. | |
Placer | Closed | Multi-use trail. | |
Hale | Closed | Multi-use trail.il. | |
Great Scott! | Closed | Multi-use trail. | |
Mineral King | Closed | Multi-use trail. | |
Cool Water Loop | Closed | Multi-use trail. | |
Lead Queen | Closed | Multi-use trail. |
Name | Difficulty | Status | Comment |
---|---|---|---|
Mountain Hiking Trails | |||
Fort Hide 'n' Seek | Closed | ||
Lynx Loop | Closed | ||
Cox Creek Trail | Closed | ||
Elkhorn Trail | Closed | ||
Summit Trail | Closed | ||
Valley Hiking Trails | |||
Valley Trail 1 | Closed | (Base of Mile 1 Express - Greywolf Clubhouse) | |
Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
Placer | Closed | Multi-use trail. | |
Alder | Closed | Multi-use trail. | |
Hale | Closed | Multi-use trail. | |
Pearl | Closed | . | |
No Name Loop | Closed | Multi-use trail. | |
Moose Meadow | Closed | ||
Dragon Slide | Closed | ||
Dragon Tail | Closed | ||
Delphine | Closed | ||
Creekside Loop | Closed | Multi-use trail. | |
Great Scott! | Closed | Multi-use trail. | |
Mineral King | Closed | Multi-use trail. | |
Cool Water Loop | Closed | Multi-use trail. | |
Lead Queen | Closed | Multi-use trail. | |
Creekside Connector | Closed | Multi-use trail. |
Check out all the trails.
Know before you go. Get familiar with the trails and plan your next mountain experience by checking out our summer map.
Sunny
Freezing level: 3800 metres.
Ridge wind light to 25 km/h.
10:00AM 2 May, 2025
Biking Trails Open
Hiking Trails Open
Lifts Open